IPF Hall of Fame
As Provided by Arnulf Wahlstrom, IPF EC Board member for Europe
Hall of Fame: There shall be an honorary body titled the "IPF Hall of Fame". Its purpose shall be to honour members who have made an outstanding contribution either by way of lifting achievement or service in general to the sport of powerlifting internationally. A maximum of two lifters and one official may be elected to the Hall of Fame each year but with the added proviso that not more than two men and one woman may be elected in any one year. A certificate of achievement will be awarded. No one who has been involved in drug offences or has been suspended by drug abuse shall be proposed to Hall of Fame. Any lifter or official previously awarded Hall of Fame will loose this distinction if suspended by IPF due to doping abuse.
The Executive decides prior to the IPF Congress, after having received bids from the member nations, whom will be awarded Hall of Fame. The appointed person(s) will be honoured at the Congress.
Year | Official | Female Lifter | Male Lifter |
1978 | Bob Hoffman (USA) | - | Ron Collins (GBR) |
1979 | Clay Patterson (USA) | - | Hideaki Inaba (JPA) |
1980 | Vic Mercer (GBR) | - | Lamar Gant (USA) |
1981 | - | - | - |
1982 | Jan Todd (USA) | - | Eddie Pengelly (GBR) |
1983 | - | - | - |
1984 | Manojit Bose (IND) | - | Kenneth Mattson (SWE) |
1985 | - | - | - |
1986 | - | - | - |
1987 | George Leggett (GBR) | Bev Francis (AUS) | Tony Stevens (GBR) |
1988 | - | - | - |
1989 | Gren Elmore (GBR) | - | - |
1990 | Wouter van der Toorn (NED) | - | - |
1991 | Arnold Boström (SWE) | Ruthie Shafer (USA) | - |
1992 | - | - | - |
1993 | John Moody (GBR) | - | - |
1994 | Toni Sundjaja (INA) | - | - |
1995 | Heiner Köberich (GER) | Cathy Millen (NZL) | Andrzej Stanaszek (POL) |
1996 | - | - | - |
1997 | - | - | - |
1998 | Grahame Fong (NZL) | - | - |
1999 | - | Anna-Liisa Prinkkala (FIN) | - |
2001 | John Stephenson (GBR) | - | - |
2002 | - | - | Jarmo Virtanen (FIN) |
2003 | Bill Jamison (CAN) | - | - |
2004 | Gaston Parage (LUX) | - | - |
2005 | Kalevi Sorsa (FIN) | DSQ Marina Kudinova (RUS) | - |
2006 | Detlev Albrings (GER) | Chen Yueh Chao (TPE) | Brad Gillingham (USA) |
2007 | Norbert Wallauch (AUT) | Raija Koskinen (FIN) | Hiroyuki Isagawa (JPN) |
2008 | Subrata Dutta (IND) | Inger Blikra (NOR) | Mike Bridges (USA) |
2009 | Arnulf Wahlstrom (NOR) | Priscilla Ribic (USA) | |
2010 | Dennis Unitt (GBR) | Antonietta Orsini (ITA) | Konstantin Pavlov (RUS) |
2011 | Lawrence Maile (USA) | Wei-Ling Chen (TPE) | Kenneth Sandvik (FIN) |
2012 | Yukako Fukushima (JAP) | Jaroslaw Olech (POL) |







