IPF Calendar
2013 | ||||
23.-24. Februar | EPF | Reykjavik | ||
01. - 03. March | USAPL | Columbus (Ohio) | USA | |
15. - 16. March | Danube-Cup | EPF | Oroshaza | Hungary |
23. March | Pacific RAW Invitational | OCEANIA | Melbourne | Australia |
09. - 13. April | European Sub-Junior & Junior Championships | EPF | Prague | Czech Republic |
18. - 21. April | World Masters Bench Press Championships | IPF | Prague | Czech Republic |
01. - 06. Mai | Asians Men's Powerlifting Championships | APF | Ahwaz | Iran |
07. - 11. May | Men's and Women's European Championships | EPF | Plzen | Czech Republic |
20. - 25. May | World Bench Press Championships for Women&Men: Open, Sub-Junior & Junior | IPF | Kaunas | Lithuania |
11. - 16. June | IPF RAW Classics Powerlifting World Championships | IPF | Suzdal | Russia |
01. July | 11th NAPF General Assembly | NAPF | Orlando/Florida | USA |
01. - 07. July | 11th NAPF North American Powerlifting Championships & 14th FE.SU.PO./NAPF Pan-American Powerlifting Championships; 7th NAPF Caribbean Islands Powerlifting Championships | FE.SU.PO./ NAPF | Orlando/Florida | USA |
09. - 13. July | European Masters Powerlifting Championships | EPF | Hamm | Luxembourg |
25. July - | World Games | IWGA | Cali | Colombia |
08. - 10. August | European Bench Press Championships | EPF | Bratislava | Slovakia |
10. August | 4th NAPF Pro International Grand Prix Bench Press & Deadlift Championships | NAPF | New Brunswick, New Jersey | USA |
27. August - | World Sub-Junior & Junior Championships | IPF | Killeen / Texas | USA |
05. - 14. September | 11th Annual IBSA World Bench PRess and Powerlifting Championships for the Blind and Visually Impaired Athletes | IBSA | Beijing | China |
12. - 15. September | FESUPO - Powerlifting Championships | FESUPO | Quito | Ecuador |
13. - 14. September | Western European Championships | EPF | Blanquefort | France |
TBA September | Asian Bench Press Championships | APF | Ulaanbaatar | Mongolia |
23. - 30. September | World Masters Championships | IPF | Orlando / Florida | USA |
17. - 19. October | European Masters Bench Press Championships | EPF | Sofia / Varna | Bulgaria |
05. - 10. November | Men's and Women's World Championships | IPF | Stavanger | Norway |
16. - 17. November | 8th NAPF North American Regional Bench Press Championships | NAPF | Santo Domingo | Dominican Republic |
22. - 24. November | FESUPO Bench Press Championships & Copa Rioplatense de Powerlifting y Bench Press & Sudamericano de Powerlifting y Fuerza en Banco RAW | FESUPO | Montevideo | Uruguay |
04. - 08. December | Commonwealth & Oceania Powerlifting & Bench Press Championships (equipped and unequipped) | CPF/OPF | Manuaku, Auckland | New Zealand |
2014 | ||||
28. February - 02. March | Arnold Sports Festival | USAPL | Columbus (Ohio) | USA |
27. - 30. March | 8th NAPF Caribbean Islands Powerlifting Championships | NAPF | Port of Spain | Trinidad & Tobago |
09. - 13. April | European Junior & Sub-Junior Powerlifting Championship | EPF | St. Petersburg | Russia |
17. - 20. April | World Masters Bench Press Championships | IPF | Northumberland | Great Britain |
07. - 11. May | European Open Powerlifting Championship | EPF | Sofia | Bulgaria |
21. - 25. May | World Bench Press Championships for Women&Men: Open, Sub-Junior & Junior | IPF | Rodby | Denmark |
10. - 15. June | IPF RAW Classics Powerlifting Championships | IPF | Kazakhstan | |
TBA July | 12th NAPF General Assembly | NAPF | St. Croix | US Virgin Islands |
TBA July | 12th NAPF North American Powerlifting Championships | NAPF | Charlotte Amalie, St. Thomas | US Virgin Islands |
TBA July | 12th IBSA World Bench Press and Powerlifting Championships for the Blind and Visually Impaired | IBSA | Moscow | Russia |
09. - 13. July | European Masters Powerlifting Championship | EPF | Plzen | Czech Republic |
08. - 10. August | European Open Bench Press Championship | EPF | Prague | Czech Republic |
01. - 07. September | World Sub-Junior & Junior Championships | IPF | Oroshaza | Hungary |
13. - 14. September | Western European Powerlifting Championship | EPF | Milano | Italy |
29. September - 07. October | World Masters Championships | IPF | Plzen | Czech Republic |
16. - 18. October | European Masters Bench Press Championship | EPF | Hamm | Luxembourg |
10. - 16. November | Men's and Women's World Championships | IPF | Denver (Aurora) | USA |
19. - 20 November | 5th FE.SU.PO. / NAPF Pan-American Bench Press Championships | NAPF / Fe.SU.PO. | Roadtown, Tortola | British VI |
19. - 20 November | 9th NAPF North American Regional Bench Press Championships | NAPF | Roadtown, Tortola | British VI |
2015 | ||||
14. - 15. March | Danube-Cup | EPF | Bid requested | |
08. - 12. April | European Junior & Sub-Junior Powerlifting Championship | EPF | Bid: Hungary | |
16. - 19. April | World Masters Bench Press Championships | IPF | Denver/Aurora | USA |
TBA April | 5th IBSA World Games Bench Press and Powerlifting Championships | IBSA | Seoul/South Korea or Bangkok/Thailand | |
06. - 10. May | European Open Powerlifting Championship | EPF | Chemnitz | Germany |
20. - 24. May | World Bench Press Championships for Women&Men: Open, Sub-Junior & Junior | IPF | Sundsvall | Sweden |
09. - 14. June | IPF RAW Classics Powerlifting World Championships | IPF | Helsinki | Finland |
08. - 12. July | European Masters Powerlifting Championship | EPF | Ostrava | Czech Republic |
07. - 09. August | European Open Bench Press Championship | EPF | Frydek-Mistek | Czech Republic |
31. August - 6. September | World Sub-Junior & Junior Championships | IPF | Prague | Czech Republic |
12. - 13. September | Western European Powerlifting Championship | EPF | Glasgow | Great Britain |
16. - 18. October | European Masters Bench Press Championship | EPF | Bid: Talin | Estonia |
28. September - 04. October | World Masters Championships | IPF | Aurora/Denver | USA |
09. - 15. November | Men's and Women's World Championships | IPF | Hamm | Luxembourg |







